Southend & District Ladies Amateur Dart League 2019-2020
16-Sep-19 Chris Bailey   23-Sep-19 Chris Bailey
Misfits  6 2 Wanderers 0 1   Wanderers 3 5 Misfits  0 1
Windermere 3 5 W B L 0 1   W B L 5 3 Windermere 1 0
Jesters Ladies 0 0 Bye 0 0   Bye 0 0 Jesters Ladies 0 0
The Drifters 6 2 Red Arrows 1 0   Red Arrows 6 2 The Drifters 0 1
Eagle Club 7 1 Flying Pockets 1 0   Flying Pockets 2 6 Eagle Club 1 0
                         
30-Sep-19 Chris Bailey   07-Oct-19 Chris Bailey
Misfits 2 6 Eagle Club 1 0   Eagle Club 8 0 Misfits 1 0
Flying Pockets 3 5 The Drifters 1 0   The Drifters 4 4 Flying Pockets 0 1
Red Arrows 2 6 Jesters Ladies 0 1   Jesters Ladies 5 3 Red Arrows 1 0
Bye 0 0 Windermere 0 0   Windermere 0 0 Bye 0 0
Wanderers 4 4 WBL 0 1   WBL 4 4 Wanderers 0 1
                         
21-Oct-19 Chris Bailey   28-Oct-19 Chris Bailey
Red Arrows 5 3 Misfits  1 0   Misfits  6 2 Red Arrows 1 0
Bye 0 0 Flying Pockets 0 0   Flying Pockets 0 0 Bye 0 0
W B L 1 7 Eagle Club 1 0   Eagle Club 6 2 W B L 1 0
The Drifters 5 3 Wanderers 0 1   Wanderers 1 7 The Drifters 1 0
Jesters Ladies 6 2 Windermere 1 0   Windermere 3 5 Jesters Ladies 0 1
                         
04-Nov-19 Chris Bailey   11-Nov-19 Chris Bailey
Misfits  3 5 Windermere 0 1   Windermere 6 2 Misfits  0 1
Wanderers 3 5 Jesters Ladies 1 0   Jesters Ladies 7 1 Wanderers 0 1
The Drifters 5 3 W B L 1 0   W B L 4 4 The Drifters 0 1
Bye 0 0 Eagle Club 0 0   Eagle Club 0 0 Bye 0 0
Red Arrows 4 4 Flying Pockets 0 1   Flying Pockets 3 5 Red Arrows 1 0
                         
25-Nov-19 Chris Bailey   02-Dec-19 Chris Bailey
Misfits 3 5 The Drifters 0 1   The Drifters 5 3 Misfits 1 0
Jesters Ladies 4 4 Eagle Club 1 0   Eagle Club 5 3 Jesters Ladies 1 0
Flying Pockets 4 4 Windermere 1 0   Windermere 4 4 Flying Pockets 1 0
Red Arrows 6 2 Wanderers 0 1   Wanderers 1 7 Red Arrows 1 0
Bye 0 0 W B L 0 0   W B L 0 0 Bye 0 0
                         
16-Dec-19 Chris Bailey   06-Jan-20 Chris Bailey
Misfits 3 5 Flying Pockets 0 1   Flying Pockets 1 7 Misfits 0 1
Eagle Club 5 3 Red Arrows 1 0   Red Arrows 2 6 Eagle Club 0 1
The Drifters 0 0 Bye 0 0   Bye 0 0 The Drifters 0 0
Jesters Ladies 4 4 WBL 0 1   WBL 2 6 Jesters Ladies 0 1
Windermere 5 3 Wanderers 0 1   Wanderers 6 2 Windermere 1 0
                         
13-Jan-20 Chris Bailey   20-Jan-20 Chris Bailey
W B L 2 6 Misfits  0 1   Misfits  6 2 W B L 1 0
Bye 0 0 Wanderers 0 0   Wanderers 0 0 Bye 0 0
Red Arrows 3 5 Windermere 1 0   Windermere 7 1 Red Arrows 1 0
Jesters Ladies 5 3 Flying Pockets 1 0   Flying Pockets 4 4 Jesters Ladies 1 0
The Drifters 4 4 Eagle Club 1 0   Eagle Club 7 1 The Drifters 0 1
                         
03-Feb-20 Chris Bailey   10-Feb-20 Chris Bailey
Bye 0 0 Misfits 0 0   Misfits 0 0 Bye 0 0
W B L 3 5 Red Arrows 1 0   Red Arrows 6 2 W B L 0 1
Flying Pockets 6 2 Wanderers 0 1   Wanderers 3 5 Flying Pockets 0 1
Windermere 3 5 Eagle Club 1 0   Eagle Club 7 1 Windermere 0 1
Jesters Ladies 5 3 The Drifters 1 0   The Drifters 4 4 Jesters Ladies 0 1
                         
24-Feb-20 Chris Bailey   02-Mar-20 Chris Bailey
Jesters Ladies 4 4 Misfits  0 1   Misfits  2 6 Jesters Ladies 0 1
The Drifters 3 5 Windermere 1 0   Windermere 3 5 The Drifters 0 1
Eagle Club 6 2 Wanderers 1 0   Wanderers 3 5 Eagle Club 1 0
W B L 3 5 Flying Pockets 0 1   Flying Pockets 8 0 W B L 1 0
Red Arrows 0 0 Bye 0 0   Bye 0 0 Red Arrows 0 0