Southend & District Ladies Amateur Darts League - Rose Stockwell Cup | Home Team - Complete result card as normal and post to Trish | ||||||||||||
Away Team - Text result to Jane - 07768 872092 | |||||||||||||
1st Round | 2nd Round | Semi-Final | Final | ||||||||||
19 April 2018 | 23 April 2018 | 03 May 2018 | 03 May 2018 | ||||||||||
1 | Eagle Club | A | G | Angels | A | C | A | A | |||||
9 | Flying Pockets | E | Wanderers | D | B | ||||||||
2 | Jesters Ladies | B | F | Red Arrows | B | A | B | ||||||
10 | Drifters | H | BYE | B | Red Arrows | ||||||||
3 | SCC | C | D | Rainbow Trouts | C | Semi Final & Final held on same night at | |||||||
11 | LCC | A | Flying Pockets | WBL | |||||||||
4 | Rainbow Trouts | D | B | Jesters Ladies | D | ||||||||
12 | WBL | C | SCC/LCC | ||||||||||
5 | Wanderers | E | |||||||||||
x | BYE | Rose Stockwell Cup Rules | 3 Pairs (501) & 1 Triple (701) all games best of 3 legs except 1001 | ||||||||||
6 | Red Arrows | F | Team to
consist of 9 players. All 9 players to be entered in draw. The 1st 2 players drawn are the 1st pair, and so on. The
last 3 players drawn will play the triple game. Where a player is drawn but
not present, this player's throw is missed. In the event of a tie, only those who played in either the pairs or triple will play 1 leg of 1001 to decide the overall winner. Each player present to throw in turn. If a player is not present for the 1001 leg, her team forfeit that throw. Teams are not permitted to substitute any player in the 1001 leg. |
||||||||||
x | BYE | ||||||||||||
7 | Angels | G | |||||||||||
x | BYE | ||||||||||||
8 | Windermere Ladies | H | |||||||||||
x | BYE | ||||||||||||
The order in which the 4 games are played will be agreed by the Captains. | |||||||||||||