The D&J Cup has been awarded since the league began in 1986/7. It was presented by Daphne Barnes and her late mother, Joan.
Format: 4 pairs 401, plus 1 single
Roll of honour
| Year | Winner | Runners-up |
| 2018/19 | Jesters Ladies | Red Arrows |
| 2017/18 | Westcliff British Legion | Angels |
| 2016/17 | Eagle Club | Leigh Constitutional Club |
| 2015/16 | Southend Conservative Club | Eagle Club |
| 2014/15 | Plough Birds | Castle Ladies |
| 2013/14 | Flying Pockets | Southend Conservative Club |
| 2012/13 | Flying Pockets | Westcliff British Legion |
| 2011/12 | Eagle Club | Westcliff British Legion |
| 2010/11 | Angels | Westcliff British Legion |
| 2009/10 | Westcliff British Legion | Eagle Club |
| 2008/09 | Eagle Club | Southend Conservative Club |
| 2007/08 | Westcliff British Legion | Southend Conservative Club |
| 2006/07 | Southend Hospital Ladies | Westcliff British Legion |
| 2005/06 | Westcliff British Legion | Eagle Club |
| 2004/05 | Ekco Club | Eagle Club |
| 2003/04 | Westcliff British Legion | Churchfields |
| 2002/03 | Eagle Club | Westcliff Club |
| 2001/02 | Southend Hospital Ladies | Westcliff British Legion B |
| 2000/01 | Westcliff Club | Southend Hospital Ladies |
| 1999/2000 | Ship | Chinnerys |
| 1998/99 | Westcliff Club 98 | Churchfields |
| 1997/98 | Flights B | Hockley British Legion |
| 1996/97 | ASC B | Westcliff Club |
| 1995/96 | Churchfields | ASC B |
| 1994/95 | Woodcutters | Churchfields B |
| 1993/94 | Westcliff British Legion | Railway |
| 1992/93 | Churchfields | Hockley British Legion B |
| 1991/92 | Churchfields B | Flarepath |
| 1990/91 | Churchfields | White Horse |
| 1989/90 | Oakwood | Shrimpers |
| 1988/89 | Hockley British Legion | |
| 1987/88 | Fairway | SFSSC B |
| 1986/87 | Fairway | SFSSC |
