A straight knockout contest between team captains, this competition has run since the league began, when the trophy was presented to the league by Jan Lewis.
Roll of honour
| Year | Winner | Runner-up |
| 2019/20 | Hazel Boxall | Tricia Smith |
| 2018/19 | Hazel Boxall | Wendy Brooks |
| 2017/18 | Mel Nichols | Joanna Hammerton |
| 2016/17 | Lynn Remmer | Hazel Boxall |
| 2015/16 | Carol Burrell | Wendy Jenkins |
| 2014/15 | Wendy Jenkins | Wendy Brooks |
| 2013/14 | Carol Burrell (WBL) | Amanda Atkins (Amblers) |
| 2012/13 | Carol Burrell (WBL) | Teresa Schwendener (Windermere) |
| 2011/12 | Hazel Boxall | Emma Hawkes |
| 2010/11 | Teresa Schwendener | Daphne Barnes |
| 2009/10 | Barbara Chittenden | Jan Redburn |
| 2008/09 | Wendy Brooks | Mary Tremlett |
| 2007/08 | Jan Redburn | Trish Smith |
| 2006/07 | Dot Stockwell | Emma Hawkes |
| 2005/06 | Wendy Brooks (High Flyers) | Maggie Frost (WBL) |
| 2004/05 | Dot Stockwell | Karen Sheldon |
| 2003/04 | Wendy Brooks (Churchfields) | Dolly Malone (Ship Leigh) |
| 2002/03 | Janet Goodwin (Cork & Cheese) | Sharon Lee (Westcliff Club) |
| 2001/02 | Tracy Jones (Ship Leigh) | Jane Schroder (SHL) |
| 2000/01 | Sue Thorpe | Dot Adlington |
| 1999/2000 | Mel Nichols | Sheila Quick |
| 1998/99 | Sue Thorpe | Mel Nichols |
| 1997/98 | ||
| 1996/97 | Betty Coyle | |
| 1995/96 | Mel Nichols | Dot Adlington |
| 1994/95 | Dot Adlington (Churchfields) | Teresa Schwendener (Park) |
| 1993/94 | Dot Adlington | Lynn Remmer |
| 1992/93 | Chris Sewell | Jacqui Cook |
| 1991/92 | Lynn Remmer | Betty Coyle |
| 1990/91 | Grace Ford | Jacky Martin |
| 1989/90 | Chris Sewell | J Lewis (Oakwood) |
| 1988/89 | Sheila Deal | Connie Ebbs |
| 1987/88 | Connie Ebbs | June Rayner |
| 1986/87 | June Rayner (Park B) | J Tiney (Liberty Belle) |
