Donated by Pat Golding and first presented in 1992/3. Each vice-captain is eligible to play.
At the 2016 AGM, it was unanimously voted to rename this the Tracey Golding Memorial Cup.
Roll of honour
| Year | Winner | Runners-up |
| 2019/20 | Karen Williams | Mary Swain |
| 2018/19 | Val Salmon | Angie Schulz |
| 2017/18 | Mary Swain | Angie Hicks |
| 2016/17 | Angie Hicks | Michele Jenkins |
| 2015/16 | Angie Hicks | Lisa White |
| 2014/15 | Tracey Golding | Karen Williams |
| 2013/14 | Lisa White | Tracey Golding |
| 2012/13 | Michele Jenkins | Tina Blanks |
| 2011/12 | Julie Ford | Maire Bingley |
| 2010/11 | Karen Sheldon | Ann Fryer |
| 2009/10 | Trina Bailey | Doreen Adams |
| 2008/09 | Ann Fryer | Michele Jenkins |
| 2007/08 | Chris Willett | Stav Steels |
| 2006/07 | Trina Bailey | June Lee |
| 2005/06 | Trina Bailey | Michele Jenkins |
| 2004/05 | Trina Bailey (Supporters) | Michelle Phillips (Eagle Club) |
| 2003/04 | Tracey Jones (Ship Leigh) | Pam Brooks (Ekco Ladies) |
| 2002/03 | Dolly Malone (Ship Leigh) | Pam Brooks (Fat Cats) |
| 2001/02 | Maggie Frost (Westcliff British Legion B) | Maureen Robinson (WBL) |
| 2000/01 | Sue James | Cara Gentle |
| 1999/2000 | George Stockwell | P Mckay (Bell) |
| 1998/99 | Annie Fitzgerald | George Stockwell |
| 1997/98 | Jane Schroder | George Stockwell |
| 1996/97 | Jane Schroder | Ann Fitzgerald |
| 1995/96 | Doris Batley | T Clark |
| 1994/95 | D Sullivan | Dot Pendry |
| 1993/94 | Dot Pendry | Ann Fitzgerald |
| 1992/93 | Teresa Schwendener | Ann Keane |
