Active competition from 1988/9 to 2011/12. Trophy was donated by Jacqui and Roy Cook of the White Horse and named for their daughter who died in 1990.
The format was 4v4 playing a single leg of 601; this competition is now played for the Chris Bailey Memorial Cup.
Roll of honour
| Year | Winner | Runners-up |
| 2011/12 | Angels | Flying Pockets / SCC |
| 2010/11 | Angels | Ekco Roamers / SCC |
| 2009/10 | Flying Pockets | Wellstead Angels |
| 2008/09 | Oakwood | Wellstead Angels / Wellstead Ladies |
| 2007/08 | Wellstead Angels | Liberty Belle B / SCC / Plough |
| 2006/07 | Supporters / Liberty Belle B | Woodcutters |
| 2005/06 | Ekco Club | High Flyers / Southend Hospital Ladies |
| 2004/05 | Castle | Pool Shack |
| 2003/04 | Ekco Club / Westcliff Wanderers | Southend Hospital Ladies |
| 2002/03 | Ship Leigh | Westcliff British Legion B |
| 2001/02 | Eagle Club | Southend Conservative Club |
| 2000/01 | Ship | New Ship |
| 1999/2000 | Ship | Hockley British Legion |
| 1998/99 | Westcliff Club 98 | Ship |
| 1997/98 | Flights B | |
| 1996/97 | Westcliff British Legion | |
| 1995/96 | ASC B | |
| 1994/95 | Churchfields | Hockley BL, Boots & Laces, Oakwood |
| 1993/94 | Westcliff British Legion / Hockley BL | Oakwood |
| 1992/93 | Churchfields B | BRSA / Hockley British Legion B |
| 1991/92 | Churchfields | TEAC / White Horse |
| 1990/91 | Flarepath | |
| 1989/90 | Buffs | |
| 1988/89 | Railway |
