Awarded by the President of the League. The reverse of the Litho Cup; the players with the lowest aggregate score from each team compete against each other. Records exist from 1998/9 season.
Roll of honour
| Year | Winner | Runners-up |
| 2018/19 | Pat Teague | Lauren Tabert |
| 2017/18 | Linda Charalambous | Ann Short |
| 2016/17 | Sandra Matthews | Nicci Easy |
| 2015/16 | Monica Colbert | Bonnie Stamp |
| 2014/15 | Helen Forrest | Nadine Willett |
| 2013/14 | Amy Millington | Trisha Smith |
| 2012/13 | Monica Colbert | Maire Bingley |
| 2011/12 | Jill Stone | Helena Prichard |
| 2010/11 | Sasha Bush | Maureen Smith |
| 2009/10 | Linda Murphy | Val Young |
| 2008/09 | Janet Osborne | Mo Utton |
| 2007/08 | Sheenagh DeBond | Bridette MacDonald |
| 2006/07 | Sharon Palmer | Brenda Hutton |
| 2005/06 | Julie Barker | Carolyn Izard |
| 2004/05 | Theresa Coe | Jan Redburn |
| 2003/04 | Claire Waghorn | Irene Drake |
| 2002/03 | Jackie Smith | Joyce Daly |
| 2001/02 | Wendy Jenkins | Jan Redburn |
| 2000/01 | Kaye Murphy | Tracey Jones |
| 1999/2000 | Pat Draper | Linda Butcher |
| 1998/99 | Lyn Turner | Pat Shepherd |
