Active competition from 2006/7 to 2018/19. Donated by Dolly Malone.
The format was 3 singles (301) and 2 triples (501). It replaced the E&J Memorial Cup.
Roll of honour
| Year | Winner | Runners-up |
| 2018/19 | Jesters | Rainbow Trouts |
| 2017/18 | Eagle Club | Red Arrows |
| 2016/17 | Southend Conservative Club | Eagle Club |
| 2015/16 | Plough Birds | Angels |
| 2014/15 | Flying Pockets | Wanderers |
| 2013/14 | WBL | Angels |
| 2012/13 | Eagle Club | SCC |
| 2011/12 | Eagle Club | Southend Conservative Club |
| 2010/11 | Southend Conservative Club | Ekco Wanderers |
| 2009/10 | Wellstead Angels | Jesters |
| 2008/09 | Flying Pockets | Wellstead Angels |
| 2007/08 | Wellstead Angels | High Flyers |
| 2006/07 | Ekco Ladies | Westcliff British Legion |
