Donated in 1986/7 by the late Grace Ford, mother of the current Chair.
Current format is a straight knockout. It’s the final team competition of the season; only teams that have not won another trophy are eligible to enter.
Roll of honour
| Year | Winner | Runners-up |
| 2018/19 | Leigh Constitutional Club | Windermere |
| 2017/18 | Wanderers | Southend Conservative Club |
| 2016/17 | Red Arrows | Angels |
| 2015/16 | Jesters | Red Arrows |
| 2014/15 | Westcliff British Legion | Drifters |
| 2013/14 | Jesters | WBL B |
| 2012/13 | Jesters | WBL B |
| 2011/12 | Westcliff British Legion | Roamers |
| 2010/11 | Westcliff British Legion | Ekco Roamers |
| 2009/10 | Westcliff British Legion | Southend Conservative Club |
| 2008/09 | Wellstead Angels | Flying Pockets |
| 2007/08 | Wellstead Angels | Westcliff British Legion |
| 2006/07 | Westcliff British Legion | High Flyers |
| 2005/06 | Westcliff British Legion | Liberty Belle B (Melrose) |
| 2004/05 | Ekco Club | Southend Hospital Ladies |
| 2003/04 | Southend Hospital Ladies | Castle |
| 2002/03 | Golden Lion | Westcliff Club |
| 2001/02 | New Ship | Southend Hospital Ladies |
| 2000/01 | Ship | New Ship |
| 1999/2000 | Ship | Southend Conservative Club |
| 1998/99 | Southend Hospital Ladies | Westcliff Club 98 |
| 1997/98 | Ship | |
| 1996/97 | Woodcutters B | |
| 1995/96 | Churchfields | Eagle Club |
| 1994/95 | Park | Nelson B |
| 1993/94 | Westcliff British Legion | Oakwood |
| 1992/93 | Flarepath | Churchfields B |
| 1991/92 | Hockley British Legion B | Churchfields |
| 1990/91 | Churchfields | Hockley British Legion B |
| 1989/90 | Oakwood | TEAC |
| 1988/89 | Oakwood | Hockley British Legion |
| 1987/88 | Ship | SFSSC B |
| 1986/87 | Hockley British Legion |
