Active competition from 2006/7 to 2018/19. Many Stockwells have competed in the League but Rose was the first, also serving on the committee for many years.
The format evolved to 3 pairs (501) and 1 triple (701). In the event of a tie after these games, the match was decided on a single 1 leg of 1001 with all players taking their turn.
Roll of honour
| Year | Winner | Runners-up |
| 2018/19 | Red Arrows | Flying Pockets |
| 2017/18 | Red Arrows | Flying Pockets |
| 2016/17 | Plough Birds | Flying Pockets |
| 2015/16 | Westcliff British Legion | Angels |
| 2014/15 | Angels | Southend Conservative Club |
| 2013/14 | Angels | Flying Pockets |
| 2012/13 | Flying Pockets | Angels |
| 2011/12 | Southend Conservative Club | Eagle Club |
| 2010/11 | Ekco Roamers | Flying Pockets |
| 2009/10 | Wellstead Angels | Flying Pockets |
| 2008/09 | Oakwood | Wellstead Angels |
| 2007/08 | Westcliff British Legion | Wellstead Angels |
| 2006/07 | High Flyers | Ekco Ladies |
